Hammond HWC Swing-Out Wall-Mount Rack Cabinets - Door Sold Separately
Couldn't load pickup availability
Specifications
| Product Type | Racks & Cabinets |
|---|---|
| Material | Painted Steel |
| Height | 38.31 |
| Width | 24.68 |
| Depth | 26.78 |
| Mount Type | Wall Mount |
| Max Load | 350 lb (UL2416); 200 lb seismic |
| Racks Rack Units | 18U |
| Racks Mounting Dimensions Height | 31.50 |
| Racks Mounting Dimensions Max Depth | 24.50 |
| Racks Accessibility | Swing-Out |
| Racks Rail Type | Tapped 10-32 |
| Racks Rack Type | Enclosed Wall Rack |
| Racks Paint Color | RAL9005 Black |
Hammond HWC cabinets mount 19-inch rack equipment on a wall and swing open for rear access. Choose 12U, 18U or 27U, with a nominal width of 24 or 30 inches and a nominal depth of 27 or 35 inches.
Front door sold separately. Match the door to both the rack height and nominal cabinet width. Both cabinet depths use the same matching door.
Included and common specifications
- Steel cabinet in RAL9005 Black.
- One pair of adjustable 10-32 tapped mounting rails and a SCREW1032-50 starter screw pack.
- Load rating: 350 lb under UL2416; 200 lb seismic.
Equipment clearance
The 27-inch-deep cabinet provides up to 24.50 inches of usable equipment depth; the 35-inch-deep cabinet provides up to 32.50 inches. Allow space for cables and connectors so the center section can swing open.
Matching doors — sold separately
| Cabinet size | Solid | Vented | Tinted window | Filter fan |
|---|---|---|---|---|
| 12U / 24 in wide | HWCSD2412UBK | HWCVD2412UBK | HWCWD2412UBK | HWCFD2412UBK |
| 18U / 24 in wide | HWCSD2418UBK | HWCVD2418UBK | HWCWD2418UBK | Not listed |
| 27U / 24 in wide | HWCSD2427UBK | HWCVD2427UBK | HWCWD2427UBK | Not listed |
| 12U / 30 in wide | HWCSD3012UBK | HWCVD3012UBK | HWCWD3012UBK | HWCFD3012UBK |
| 18U / 30 in wide | HWCSD3018UBK | HWCVD3018UBK | HWCWD3018UBK | Not listed |
| 27U / 30 in wide | HWCSD3027UBK | HWCVD3027UBK | HWCWD3027UBK | Not listed |
Each door includes mounting hardware, a snap-latch lock and two keys. Filter fan doors require the separately sold HWCF sealing and filter kit. HWCF is not compatible with vented doors.
Optional rails and inner panels
| Cabinet size | Tapped 10-32 rails | Square-hole rails | Inner panel: white steel / unfinished aluminum |
|---|---|---|---|
| 12U / 24 in wide | URR12U | Not listed | WRPS12UWH / WRPS12UNF |
| 18U / 24 in wide | URR18U | Not listed | WRPS18UWH / WRPS18UNF |
| 27U / 24 in wide | URR27U | Not listed | WRPS27UWH / WRPS27UNF |
| 12U / 30 in wide | HWC3012UTR | HWC3012USR | Not listed |
| 18U / 30 in wide | HWC3018UTR | HWC3018USR | Not listed |
| 27U / 30 in wide | HWC3027UTR | HWC3027USR | Not listed |
Optional rails and panels are sold separately.
Installation
Confirm wall support, anchoring, clearances and grounding/bonding for the installation. Follow the Hammond HWC installation instructions.
Padlock adapter
The optional RPA adapter adds a padlock attachment point to the cabinet clasp latch. Padlock and tamper seal are sold separately.
Additional Accessories
- Hammond HWC Locking Doors — Solid, Vented & Tinted Window — $274.99
- Hammond URR 10-32 Rack Rail Pairs for 24-Inch HWC Cabinets — $55.99
- Hammond HWCF Sealing & Filter Kit for HWC and HLP Cabinets — $244.99
- Hammond RPA Padlock Adapter for HWC, HLP & NWC Wall Cabinets — $39.99
- Hammond WRPS White Steel Inner Panels for 24-Inch HWC Cabinets — $83.99
- Hammond WRPS Unfinished Aluminum Inner Panels for 24-Inch HWC Cabinets — $74.99
